2009 Storm Archive: Tropical Storm Tropical Depression Twentyfive (11/07/2009 - 11/09/2009)

Storm Coordinates
Date: Time: Lat: Lon: Wind(mph): Pressure: Storm Type:
11/07 6 GMT 20.90 155.50 30 N/A Tropical Depression
11/07 12 GMT 21.00 155.50 35 N/A Tropical Depression
11/07 18 GMT 20.60 156.60 40 N/A Tropical Storm
11/08 0 GMT 21.00 157.40 45 N/A Tropical Storm
11/08 6 GMT 21.50 158.30 50 N/A Tropical Storm
11/08 12 GMT 22.20 159.50 50 N/A Tropical Storm
11/08 18 GMT 21.80 159.40 45 N/A Tropical Storm
11/09 0 GMT 20.90 159.60 35 N/A Tropical Depression
11/09 6 GMT 20.60 160.50 30 N/A Tropical Depression

View Hurricane Archive | Current Tropical Activity

Powered by the Weather Underground, Inc.