2005 Storm Archive: Hurricane Dennis (07/04/2005 - 07/18/2005)

Storm Coordinates
Date: Time: Lat: Lon: Wind(mph): Pressure: Storm Type:
07/04 18 GMT 12.0 60.8 30 1010 Tropical Depression
07/05 00 GMT 12.2 62.5 35 1009 Tropical Depression
07/05 06 GMT 12.5 64.2 35 1008 Tropical Depression
07/05 12 GMT 13.0 65.9 40 1007 Tropical Storm
07/05 18 GMT 13.6 67.3 45 1005 Tropical Storm
07/06 00 GMT 14.3 68.5 50 1000 Tropical Storm
07/06 06 GMT 14.7 69.7 60 995 Tropical Storm
07/06 12 GMT 15.1 70.9 65 991 Tropical Storm
07/06 18 GMT 15.6 71.9 70 989 Tropical Storm
07/07 00 GMT 16.2 73.0 80 982 Category 1 Hurricane
07/07 06 GMT 16.7 74.1 90 972 Category 1 Hurricane
07/07 12 GMT 17.6 74.9 105 967 Category 2 Hurricane
07/07 18 GMT 18.5 76.1 115 957 Category 3 Hurricane
07/08 00 GMT 19.4 77.1 140 951 Category 4 Hurricane
07/08 06 GMT 20.3 78.4 125 953 Category 3 Hurricane
07/08 12 GMT 20.9 79.5 150 938 Category 4 Hurricane
07/08 18 GMT 22.0 80.6 140 941 Category 4 Hurricane
07/09 00 GMT 22.7 81.6 115 960 Category 3 Hurricane
07/09 06 GMT 23.4 82.5 85 973 Category 1 Hurricane
07/09 12 GMT 24.3 83.4 90 967 Category 1 Hurricane
07/09 18 GMT 25.2 84.2 105 962 Category 2 Hurricane
07/10 00 GMT 26.1 85.0 125 942 Category 3 Hurricane
07/10 06 GMT 27.2 85.8 145 935 Category 4 Hurricane
07/10 12 GMT 28.5 86.3 140 930 Category 4 Hurricane
07/10 18 GMT 29.9 86.9 125 942 Category 3 Hurricane
07/11 00 GMT 31.5 87.7 50 970 Tropical Storm
07/11 06 GMT 32.6 88.5 35 991 Tropical Depression
07/11 12 GMT 33.9 88.8 30 997 Tropical Depression
07/11 18 GMT 35.3 89.1 25 1002 Tropical Depression
07/12 00 GMT 36.4 89.2 25 1003 Tropical Depression
07/12 06 GMT 37.1 89.0 15 1005 Tropical Depression
07/12 12 GMT 37.7 88.7 15 1007 Tropical Depression
07/12 18 GMT 38.1 88.3 15 1008 Tropical Depression
07/13 00 GMT 38.5 87.8 15 1009 Tropical Depression
07/13 06 GMT 38.9 87.2 15 1010 Tropical Depression
07/13 12 GMT 39.2 86.5 15 1010 Tropical Depression
07/13 18 GMT 39.2 85.8 15 1010 Tropical Depression
07/14 00 GMT 39.2 85.7 10 1009 Tropical Depression
07/14 06 GMT 39.0 85.6 10 1009 Tropical Depression
07/14 12 GMT 38.7 85.6 10 1010 Tropical Depression
07/14 18 GMT 38.4 85.6 10 1010 Tropical Depression
07/15 00 GMT 38.1 85.8 10 1009 Tropical Depression
07/15 06 GMT 37.9 86.2 10 1010 Tropical Depression
07/15 12 GMT 38.1 86.4 10 1012 Tropical Depression
07/15 18 GMT 38.4 86.6 10 1012 Tropical Depression
07/16 00 GMT 38.6 86.8 10 1011 Tropical Depression
07/16 06 GMT 39.4 86.5 10 1013 Tropical Depression
07/16 12 GMT 40.2 86.2 10 1013 Tropical Depression
07/16 18 GMT 40.8 85.2 10 1014 Tropical Depression
07/17 00 GMT 41.3 84.1 10 1013 Tropical Depression
07/17 06 GMT 42.2 83.2 10 1013 Tropical Depression
07/17 12 GMT 43.1 82.3 10 1013 Tropical Depression
07/17 18 GMT 43.9 81.4 10 1012 Tropical Depression
07/18 00 GMT 44.6 80.5 10 1010 Tropical Depression
07/18 06 GMT 45.8 79.8 10 1009 Tropical Depression

View Hurricane Archive | Current Tropical Activity

Powered by the Weather Underground, Inc.