1977 Hurricane Archive

1977 Storms
Storm Dates Max Winds Min Pressure Deaths U.S. Landfall Category Damage (millions US $)
Hurricane Anita 08/29-09/03 175 926 0 No US Landfall 0
Hurricane Babe 09/03-09/09 75 0 0 1 10
Hurricane Clara 09/05-09/12 75 993 0 No US Landfall 0
Hurricane Dorothy 09/26-09/30 85 980 0 No US Landfall 0
Hurricane Evelyn 10/13-10/16 80 994 0 No US Landfall 0
Tropical Storm Frieda 10/16-10/19 60 1005 0 No US Landfall 0

View Hurricane Archive | Current Tropical Activity

Powered by the Weather Underground, Inc.