1948 Hurricane Archive

1948 Storms
Storm Dates Max Winds Min Pressure Deaths U.S. Landfall Category Damage (millions US $)
Tropical Storm 1 05/22-05/28 50 0 80 No US Landfall 0
Tropical Storm 2 07/07-07/11 40 0 0 TS 0
Hurricane 3 08/26-09/04 120 0 0 No US Landfall 0
Tropical Storm 4 08/31-09/01 60 0 0 No US Landfall 0
Hurricane 5 09/01-09/07 80 0 0 1 0.9
Hurricane 6 09/04-09/16 135 0 0 No US Landfall 0
Hurricane 7 09/18-09/25 120 0 0 3 12
Hurricane 8 10/03-10/16 135 0 0 2 5.5
Hurricane 9 11/08-11/11 80 0 0 No US Landfall 0

View Hurricane Archive | Current Tropical Activity

Powered by the Weather Underground, Inc.