Storm Archive: (/ - /)

Unnamed Hurricane
 Time              Lat     Lon  Wind(mph) Pressure    Storm type
--------------------------------------------------------------------------
18 GMT  09/05/31  12.5N   55.5W      40    -999     Tropical Storm        
 0 GMT  09/06/31  12.6N   59.3W      40    -999     Tropical Storm        
 6 GMT  09/06/31  12.7N   61.0W      40    -999     Tropical Storm        
12 GMT  09/06/31  12.8N   62.8W      40    -999     Tropical Storm        
18 GMT  09/06/31  13.0N   64.1W      40    -999     Tropical Storm        
 0 GMT  09/07/31  13.3N   65.2W      40    -999     Tropical Storm        
 6 GMT  09/07/31  13.7N   66.5W      45    -999     Tropical Storm        
12 GMT  09/07/31  14.2N   67.9W      45    -999     Tropical Storm        
18 GMT  09/07/31  14.8N   69.3W      45    -999     Tropical Storm        
 0 GMT  09/08/31  15.3N   70.6W      45    -999     Tropical Storm        
 6 GMT  09/08/31  15.7N   71.5W      50    -999     Tropical Storm        
12 GMT  09/08/31  16.0N   72.4W      50    -999     Tropical Storm        
18 GMT  09/08/31  16.4N   74.0W      60    -999     Tropical Storm        
 0 GMT  09/09/31  16.7N   75.8W      60    -999     Tropical Storm        
 6 GMT  09/09/31  16.8N   77.7W      65    -999     Tropical Storm        
12 GMT  09/09/31  16.8N   79.5W      65    -999     Tropical Storm        
18 GMT  09/09/31  16.9N   81.2W      70    -999     Tropical Storm        
 0 GMT  09/10/31  17.0N   82.9W      70    -999     Tropical Storm        
 6 GMT  09/10/31  17.1N   84.5W      75    -999     Category 1 Hurricane  
12 GMT  09/10/31  17.3N   86.1W     100    -999     Category 2 Hurricane  
18 GMT  09/10/31  17.6N   87.9W     125    -999     Category 3 Hurricane  
 0 GMT  09/11/31  18.0N   89.5W      70    -999     Tropical Storm        
 6 GMT  09/11/31  18.5N   90.8W      65    -999     Tropical Storm        
12 GMT  09/11/31  19.1N   92.1W      60    -999     Tropical Storm        
18 GMT  09/11/31  19.7N   93.4W      60    -999     Tropical Storm        
 0 GMT  09/12/31  20.3N   94.7W      60    -999     Tropical Storm        
 6 GMT  09/12/31  20.9N   96.2W      65    -999     Tropical Storm        
12 GMT  09/12/31  21.5N   97.9W      65    -999     Tropical Storm        
18 GMT  09/12/31  22.1N   99.5W      40    -999     Tropical Storm        

View Hurricane Archive | Current Tropical Activity

Powered by the Weather Underground, Inc.
Storm Coordinates