Storm Archive: (/ - /)

New Orleans Hurricane
 Time              Lat     Lon  Wind(mph) Pressure    Storm type
--------------------------------------------------------------------------
 6 GMT  09/22/15  14.6N   62.1W      70    -999     Tropical Storm        
12 GMT  09/22/15  14.7N   63.4W      75    -999     Category 1 Hurricane  
18 GMT  09/22/15  14.7N   64.6W      80    -999     Category 1 Hurricane  
 0 GMT  09/23/15  14.8N   65.8W      80    -999     Category 1 Hurricane  
 6 GMT  09/23/15  14.8N   67.2W      80    -999     Category 1 Hurricane  
12 GMT  09/23/15  14.8N   68.4W      85    -999     Category 1 Hurricane  
18 GMT  09/23/15  14.9N   69.8W      85    -999     Category 1 Hurricane  
 0 GMT  09/24/15  15.0N   70.9W      90    -999     Category 1 Hurricane  
 6 GMT  09/24/15  15.1N   72.0W      90    -999     Category 1 Hurricane  
12 GMT  09/24/15  15.3N   73.2W     100    -999     Category 2 Hurricane  
18 GMT  09/24/15  15.5N   74.4W     100    -999     Category 2 Hurricane  
 0 GMT  09/25/15  15.8N   75.7W     100    -999     Category 2 Hurricane  
 6 GMT  09/25/15  16.1N   76.9W     100    -999     Category 2 Hurricane  
12 GMT  09/25/15  16.5N   78.3W     105    -999     Category 2 Hurricane  
18 GMT  09/25/15  16.9N   79.2W     105    -999     Category 2 Hurricane  
 0 GMT  09/26/15  17.3N   80.1W     105    -999     Category 2 Hurricane  
 6 GMT  09/26/15  17.8N   80.9W     105    -999     Category 2 Hurricane  
12 GMT  09/26/15  18.3N   81.7W     110    -999     Category 2 Hurricane  
18 GMT  09/26/15  18.8N   82.5W     110    -999     Category 2 Hurricane  
 0 GMT  09/27/15  19.4N   83.2W     110    -999     Category 2 Hurricane  
 6 GMT  09/27/15  20.0N   83.9W     110    -999     Category 2 Hurricane  
12 GMT  09/27/15  20.7N   84.6W     110    -999     Category 2 Hurricane  
18 GMT  09/27/15  21.5N   85.3W     110    -999     Category 2 Hurricane  
 0 GMT  09/28/15  22.3N   85.9W     110    -999     Category 2 Hurricane  
 6 GMT  09/28/15  23.1N   86.6W     115    -999     Category 3 Hurricane  
12 GMT  09/28/15  23.8N   87.2W     115    -999     Category 3 Hurricane  
18 GMT  09/28/15  24.9N   87.8W     115    -999     Category 3 Hurricane  
 0 GMT  09/29/15  25.9N   88.5W     120    -999     Category 3 Hurricane  
 6 GMT  09/29/15  26.8N   89.1W     125    -999     Category 3 Hurricane  
12 GMT  09/29/15  27.8N   89.7W     135     935     Category 4 Hurricane  
18 GMT  09/29/15  28.8N   90.1W     100    -999     Category 2 Hurricane  
 0 GMT  09/30/15  29.9N   90.1W      70     952     Tropical Storm        
 6 GMT  09/30/15  31.1N   89.8W      70    -999     Tropical Storm        
12 GMT  09/30/15  32.3N   89.3W      60    -999     Extratropical Storm   
18 GMT  09/30/15  33.7N   88.4W      45    -999     Extratropical Storm   
 0 GMT  10/01/15  35.2N   86.8W      40    -999     Extratropical Storm   
 6 GMT  10/01/15  36.9N   84.8W      40    -999     Extratropical Storm   
12 GMT  10/01/15  38.7N   82.4W      40    -999     Extratropical Storm   
18 GMT  10/01/15  40.5N   79.8W      40    -999     Extratropical Storm   
 
Struck the U.S. as a Category 4 hurricane

View Hurricane Archive | Current Tropical Activity

Powered by the Weather Underground, Inc.
Storm Coordinates