Storm Archive: (/ - /)

Indianola Hurricane
 Time              Lat     Lon  Wind(mph) Pressure    Storm type
--------------------------------------------------------------------------
 6 GMT  08/12/86  10.5N   58.0W      40    -999     Tropical Storm        
12 GMT  08/12/86  11.1N   58.9W      45    -999     Tropical Storm        
18 GMT  08/12/86  11.8N   59.8W      50    -999     Tropical Storm        
 0 GMT  08/13/86  12.5N   60.7W      60    -999     Tropical Storm        
 6 GMT  08/13/86  13.2N   61.7W      65    -999     Tropical Storm        
12 GMT  08/13/86  14.0N   62.7W      70    -999     Tropical Storm        
18 GMT  08/13/86  14.6N   63.9W      75    -999     Category 1 Hurricane  
 0 GMT  08/14/86  15.2N   65.2W      80    -999     Category 1 Hurricane  
 6 GMT  08/14/86  15.7N   66.2W      85    -999     Category 1 Hurricane  
12 GMT  08/14/86  16.3N   67.3W      90    -999     Category 1 Hurricane  
18 GMT  08/14/86  16.9N   68.3W     100    -999     Category 2 Hurricane  
 0 GMT  08/15/86  17.4N   69.3W     100    -999     Category 2 Hurricane  
 6 GMT  08/15/86  17.9N   70.2W     100    -999     Category 2 Hurricane  
12 GMT  08/15/86  18.3N   71.3W      90    -999     Category 1 Hurricane  
18 GMT  08/15/86  18.6N   72.6W      85    -999     Category 1 Hurricane  
 0 GMT  08/16/86  18.8N   73.9W      80    -999     Category 1 Hurricane  
 6 GMT  08/16/86  19.1N   75.2W      90    -999     Category 1 Hurricane  
12 GMT  08/16/86  19.5N   76.5W     100    -999     Category 2 Hurricane  
18 GMT  08/16/86  20.4N   77.3W      90    -999     Category 1 Hurricane  
 0 GMT  08/17/86  21.3N   78.1W      85    -999     Category 1 Hurricane  
 6 GMT  08/17/86  22.1N   79.0W      80    -999     Category 1 Hurricane  
12 GMT  08/17/86  22.5N   79.7W      65    -999     Tropical Storm        
18 GMT  08/17/86  23.1N   80.5W      70    -999     Tropical Storm        
 0 GMT  08/18/86  23.8N   81.7W      75    -999     Category 1 Hurricane  
 6 GMT  08/18/86  24.3N   83.0W      80    -999     Category 1 Hurricane  
12 GMT  08/18/86  24.7N   84.3W      85    -999     Category 1 Hurricane  
18 GMT  08/18/86  25.3N   86.1W      85    -999     Category 1 Hurricane  
 0 GMT  08/19/86  25.6N   87.9W      90    -999     Category 1 Hurricane  
 6 GMT  08/19/86  25.9N   89.7W     105    -999     Category 2 Hurricane  
12 GMT  08/19/86  26.3N   91.9W     115    -999     Category 3 Hurricane  
18 GMT  08/19/86  26.5N   93.3W     125    -999     Category 3 Hurricane  
 0 GMT  08/20/86  26.8N   94.5W     140    -999     Category 4 Hurricane  
 6 GMT  08/20/86  27.4N   95.6W     150    -999     Category 4 Hurricane  
12 GMT  08/20/86  28.0N   96.6W     155     925     Category 4 Hurricane  
18 GMT  08/20/86  29.0N   98.0W     100     965     Category 2 Hurricane  
 0 GMT  08/21/86  30.0N   99.0W      70    -999     Tropical Storm        
 6 GMT  08/21/86  31.0N   99.6W      60    -999     Tropical Storm        
12 GMT  08/21/86  32.0N  100.7W      40    -999     Tropical Storm        
18 GMT  08/21/86  33.5N  101.3W      30    -999     Tropical Depression   
 
Struck the U.S. as a Category 4 hurricane

View Hurricane Archive | Current Tropical Activity

Powered by the Weather Underground, Inc.
Storm Coordinates