| Storm Coordinates |
Unnamed Hurricane
Time Lat Lon Wind(mph) Pressure Storm type
--------------------------------------------------------------------------
0 GMT 09/04/83 14.0N 57.9W 125 -999 Category 3 Hurricane
6 GMT 09/04/83 14.4N 59.2W 125 -999 Category 3 Hurricane
12 GMT 09/04/83 14.7N 60.3W 125 -999 Category 3 Hurricane
18 GMT 09/04/83 15.0N 61.5W 125 -999 Category 3 Hurricane
0 GMT 09/05/83 15.4N 62.8W 125 -999 Category 3 Hurricane
6 GMT 09/05/83 15.9N 64.1W 125 -999 Category 3 Hurricane
12 GMT 09/05/83 16.2N 65.5W 125 -999 Category 3 Hurricane
18 GMT 09/05/83 16.7N 66.8W 125 -999 Category 3 Hurricane
0 GMT 09/06/83 17.4N 68.3W 125 -999 Category 3 Hurricane
6 GMT 09/06/83 18.0N 69.9W 125 -999 Category 3 Hurricane
12 GMT 09/06/83 18.7N 71.5W 90 -999 Category 1 Hurricane
18 GMT 09/06/83 19.7N 72.6W 80 -999 Category 1 Hurricane
0 GMT 09/07/83 20.7N 73.7W 80 -999 Category 1 Hurricane
6 GMT 09/07/83 21.4N 74.8W 80 -999 Category 1 Hurricane
12 GMT 09/07/83 22.0N 75.5W 80 -999 Category 1 Hurricane
18 GMT 09/07/83 22.5N 76.0W 80 -999 Category 1 Hurricane
0 GMT 09/08/83 23.0N 76.3W 90 -999 Category 1 Hurricane
6 GMT 09/08/83 23.5N 76.6W 90 -999 Category 1 Hurricane
12 GMT 09/08/83 24.0N 76.9W 105 -999 Category 2 Hurricane
18 GMT 09/08/83 24.7N 77.2W 105 -999 Category 2 Hurricane
0 GMT 09/09/83 25.5N 77.5W 105 -999 Category 2 Hurricane
6 GMT 09/09/83 26.4N 77.8W 105 -999 Category 2 Hurricane
12 GMT 09/09/83 27.3N 78.0W 105 -999 Category 2 Hurricane
18 GMT 09/09/83 28.0N 78.1W 105 -999 Category 2 Hurricane
0 GMT 09/10/83 28.7N 78.2W 105 -999 Category 2 Hurricane
6 GMT 09/10/83 29.5N 78.3W 105 -999 Category 2 Hurricane
12 GMT 09/10/83 30.2N 78.4W 105 -999 Category 2 Hurricane
18 GMT 09/10/83 31.2N 78.5W 105 -999 Category 2 Hurricane
0 GMT 09/11/83 32.2N 78.6W 105 -999 Category 2 Hurricane
6 GMT 09/11/83 33.0N 78.6W 105 -999 Category 2 Hurricane
12 GMT 09/11/83 33.8N 78.5W 105 -999 Category 2 Hurricane
18 GMT 09/11/83 34.4N 78.4W 80 -999 Category 1 Hurricane
0 GMT 09/12/83 35.0N 78.3W 60 -999 Tropical Storm
6 GMT 09/12/83 35.4N 78.2W 60 -999 Tropical Storm
12 GMT 09/12/83 36.0N 78.1W 45 -999 Tropical Storm
18 GMT 09/12/83 37.0N 77.9W 45 -999 Tropical Storm
0 GMT 09/13/83 38.0N 77.6W 35 -999 Tropical Depression
6 GMT 09/13/83 39.3N 77.3W 35 -999 Tropical Depression
Struck the U.S. as a Category 2 hurricane
View Hurricane Archive | Current Tropical Activity
Powered by the Weather Underground, Inc.