History for Neelyville, MO


Lat: N 36 ° 31 ' 3 '' ( 36.518 ° )
Lon: W 90 ° 30 ' 41 '' ( -90.511 ° )

Elevation: 298 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 66.0 °F 48.0 °F 55.9 °F
Dew Point - -99.9 °F -99.9 °F -99.9 °F
Humidity % 0% 100% 0%
Wind Speed - 0.0mph - -
Wind Gust - 0.0mph - -
Wind - - North
Pressure - 0.00in 40.00in -
Precipitation 0.00in      

Tabular Data for November 21, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation
00:36 50.0 °F -99.9 °F - North - - -% -99.99in
00:46 50.0 °F -99.9 °F - North - - -% -99.99in
00:57 50.0 °F -99.9 °F - North - - -% -99.99in
01:00 48.0 °F -99.9 °F - North - - -% -99.99in
01:36 48.0 °F -99.9 °F - North - - -% -99.99in
01:48 48.0 °F -99.9 °F - North - - -% -99.99in
01:57 48.0 °F -99.9 °F - North - - -% -99.99in
02:00 48.0 °F -99.9 °F - North - - -% -99.99in
02:36 48.0 °F -99.9 °F - North - - -% -99.99in
02:46 48.0 °F -99.9 °F - North - - -% -99.99in
02:56 48.0 °F -99.9 °F - North - - -% -99.99in
03:00 48.0 °F -99.9 °F - North - - -% -99.99in
03:38 48.0 °F -99.9 °F - North - - -% -99.99in
03:46 48.0 °F -99.9 °F - North - - -% -99.99in
03:57 48.0 °F -99.9 °F - North - - -% -99.99in
04:20 50.0 °F -99.9 °F - North - - -% -99.99in
04:38 50.0 °F -99.9 °F - North - - -% -99.99in
04:46 50.0 °F -99.9 °F - North - - -% -99.99in
04:57 50.0 °F -99.9 °F - North - - -% -99.99in
05:10 50.0 °F -99.9 °F - North - - -% -99.99in
05:16 50.0 °F -99.9 °F - North - - -% -99.99in
05:36 50.0 °F -99.9 °F - North - - -% -99.99in
05:46 50.0 °F -99.9 °F - North - - -% -99.99in
05:57 50.0 °F -99.9 °F - North - - -% -99.99in
06:00 50.0 °F -99.9 °F - North - - -% -99.99in
06:08 50.0 °F -99.9 °F - North - - -% -99.99in
06:15 50.0 °F -99.9 °F - North - - -% -99.99in
06:25 50.0 °F -99.9 °F - North - - -% -99.99in
06:36 50.0 °F -99.9 °F - North - - -% -99.99in
06:47 50.0 °F -99.9 °F - North - - -% -99.99in
06:57 50.0 °F -99.9 °F - North - - -% -99.99in
07:00 50.0 °F -99.9 °F - North - - -% -99.99in
07:36 50.0 °F -99.9 °F - North - - -% -99.99in
07:46 50.0 °F -99.9 °F - North - - -% -99.99in
07:57 50.0 °F -99.9 °F - North - - -% -99.99in
08:25 51.0 °F -99.9 °F - North - - -% -99.99in
08:36 51.0 °F -99.9 °F - North - - -% -99.99in
08:46 51.0 °F -99.9 °F - North - - -% -99.99in
08:57 51.0 °F -99.9 °F - North - - -% -99.99in
09:00 53.0 °F -99.9 °F - North - - -% -99.99in
09:08 51.0 °F -99.9 °F - North - - -% -99.99in
09:15 51.0 °F -99.9 °F - North - - -% -99.99in
09:37 53.0 °F -99.9 °F - North - - -% -99.99in
09:47 53.0 °F -99.9 °F - North - - -% -99.99in
09:57 53.0 °F -99.9 °F - North - - -% -99.99in
10:16 57.0 °F -99.9 °F - North - - -% -99.99in
10:20 60.0 °F -99.9 °F - North - - -% -99.99in
10:26 57.0 °F -99.9 °F - North - - -% -99.99in
10:36 59.0 °F -99.9 °F - North - - -% -99.99in
10:46 59.0 °F -99.9 °F - North - - -% -99.99in
10:56 59.0 °F -99.9 °F - North - - -% -99.99in
11:00 64.0 °F -99.9 °F - North - - -% -99.99in
11:09 60.0 °F -99.9 °F - North - - -% -99.99in
11:16 60.0 °F -99.9 °F - North - - -% -99.99in
11:35 66.0 °F -99.9 °F - North - - -% -99.99in
11:37 64.0 °F -99.9 °F - North - - -% -99.99in
11:48 64.0 °F -99.9 °F - North - - -% -99.99in
11:58 64.0 °F -99.9 °F - North - - -% -99.99in
12:00 66.0 °F -99.9 °F - North - - -% -99.99in
12:25 66.0 °F -99.9 °F - North - - -% -99.99in
12:47 66.0 °F -99.9 °F - North - - -% -99.99in
12:57 66.0 °F -99.9 °F - North - - -% -99.99in
13:00 66.0 °F -99.9 °F - North - - -% -99.99in
13:47 66.0 °F -99.9 °F - North - - -% -99.99in
13:57 66.0 °F -99.9 °F - North - - -% -99.99in
14:00 66.0 °F -99.9 °F - North - - -% -99.99in
14:37 66.0 °F -99.9 °F - North - - -% -99.99in
14:47 66.0 °F -99.9 °F - North - - -% -99.99in
14:57 66.0 °F -99.9 °F - North - - -% -99.99in
15:10 66.0 °F -99.9 °F - North - - -% -99.99in
15:37 66.0 °F -99.9 °F - North - - -% -99.99in
15:47 66.0 °F -99.9 °F - North - - -% -99.99in
15:57 66.0 °F -99.9 °F - North - - -% -99.99in
16:00 64.0 °F -99.9 °F - North - - -% -99.99in
16:06 66.0 °F -99.9 °F - North - - -% -99.99in
16:47 64.0 °F -99.9 °F - North - - -% -99.99in
16:57 64.0 °F -99.9 °F - North - - -% -99.99in
17:00 60.0 °F -99.9 °F - North - - -% -99.99in
17:36 60.0 °F -99.9 °F - North - - -% -99.99in
17:45 60.0 °F -99.9 °F - North - - -% -99.99in
17:56 60.0 °F -99.9 °F - North - - -% -99.99in
18:00 59.0 °F -99.9 °F - North - - -% -99.99in
18:36 59.0 °F -99.9 °F - North - - -% -99.99in
18:45 59.0 °F -99.9 °F - North - - -% -99.99in
18:56 59.0 °F -99.9 °F - North - - -% -99.99in
19:20 55.0 °F -99.9 °F - North - - -% -99.99in
19:37 57.0 °F -99.9 °F - North - - -% -99.99in
19:46 57.0 °F -99.9 °F - North - - -% -99.99in
19:56 57.0 °F -99.9 °F - North - - -% -99.99in
20:07 55.0 °F -99.9 °F - North - - -% -99.99in
20:14 55.0 °F -99.9 °F - North - - -% -99.99in
20:36 53.0 °F -99.9 °F - North - - -% -99.99in
20:46 53.0 °F -99.9 °F - North - - -% -99.99in
20:56 53.0 °F -99.9 °F - North - - -% -99.99in

Powered by the Weather Underground, Inc.