History for Jackson, MO


Lat: N 37 ° 23 ' 27 '' ( 37.391 ° )
Lon: W 89 ° 40 ' 40 '' ( -89.678 ° )

Elevation: 465 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 46.8 °F 45.3 °F 45.9 °F
Dew Point - 40.1 °F 39.2 °F 39.7 °F
Humidity % 80% 78% 79%
Wind Speed - 2.0mph - 0.1mph
Wind Gust - 2.0mph - -
Wind - - WNW
Pressure - 29.56in 29.53in -
Precipitation 0.00in      

Tabular Data for November 21, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation
00:01 46.6 °F 40.1 °F 29.56in SSE 0.0mph 0.0mph 78% 0.00in
00:06 46.4 °F 39.9 °F 29.56in SSE 0.0mph 0.0mph 78% 0.00in
00:11 46.2 °F 39.8 °F 29.56in SSE 0.0mph 0.0mph 78% 0.00in
00:16 46.2 °F 39.8 °F 29.56in SSE 0.0mph 0.0mph 78% 0.00in
00:21 46.0 °F 39.6 °F 29.56in SSE 0.0mph 0.0mph 78% 0.00in
00:26 46.0 °F 39.9 °F 29.56in SSE 0.0mph 0.0mph 79% 0.00in
00:31 46.0 °F 39.9 °F 29.56in West 0.0mph 0.0mph 79% 0.00in
00:36 46.0 °F 39.6 °F 29.56in WNW 1.3mph 1.6mph 78% 0.00in
00:41 45.9 °F 39.7 °F 29.56in WNW 0.0mph 1.1mph 79% 0.00in
00:46 45.9 °F 39.7 °F 29.56in NNE 0.0mph 0.0mph 79% 0.00in
00:51 45.5 °F 39.4 °F 29.56in East 0.0mph 0.0mph 79% 0.00in
00:56 45.5 °F 39.4 °F 29.56in SE 0.0mph 0.0mph 79% 0.00in
01:01 45.3 °F 39.5 °F 29.56in SE 0.0mph 0.0mph 80% 0.00in
01:06 45.3 °F 39.5 °F 29.56in SE 0.0mph 0.0mph 80% 0.00in
01:11 45.3 °F 39.5 °F 29.56in SE 0.0mph 0.0mph 80% 0.00in

Powered by the Weather Underground, Inc.