History for Dexter, MO


Lat: N 36 ° 47 ' 17 '' ( 36.788 ° )
Lon: W 89 ° 58 ' 28 '' ( -89.975 ° )

Elevation: 422 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 65.1 °F 46.7 °F 55.1 °F
Dew Point - 47.7 °F 42.6 °F 44.3 °F
Humidity % 89% 47% 68%
Wind Speed - 4.0mph - 0.7mph
Wind Gust - 7.0mph - -
Wind - - ENE
Pressure - 30.06in 29.97in -
Precipitation 0.00in      

Tabular Data for November 21, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation Clouds
00:26 48.0 °F 44.0 °F 30.03in SE 0.0mph 0.0mph 86% 0.00in ---
00:56 47.2 °F 43.8 °F 30.03in SE 0.0mph 0.0mph 88% 0.00in ---
01:26 46.7 °F 43.6 °F 30.04in SE 0.0mph 1.0mph 89% 0.00in ---
01:56 47.4 °F 44.3 °F 30.03in SE 0.0mph 1.0mph 89% 0.00in ---
02:26 49.2 °F 44.9 °F 30.03in SE 0.0mph 2.0mph 85% 0.00in ---
02:56 48.7 °F 44.1 °F 30.03in SE 0.0mph 0.0mph 84% 0.00in ---
03:26 47.4 °F 43.4 °F 30.03in SE 1.0mph 1.0mph 86% 0.00in ---
03:56 49.1 °F 44.5 °F 30.02in SE 0.0mph 1.0mph 84% 0.00in ---
04:26 48.9 °F 44.6 °F 30.01in SE 0.0mph 0.0mph 85% 0.00in ---
04:56 49.6 °F 44.0 °F 30.01in SE 0.0mph 2.0mph 81% 0.00in ---
05:26 49.7 °F 44.1 °F 30.01in SE 0.0mph 0.0mph 81% 0.00in ---
05:56 49.2 °F 43.6 °F 30.01in SE 0.0mph 2.0mph 81% 0.00in ---
06:26 48.8 °F 43.9 °F 30.02in SE 0.0mph 0.0mph 83% 0.00in ---
06:56 48.1 °F 43.5 °F 30.03in SE 0.0mph 0.0mph 84% 0.00in ---
07:26 48.2 °F 42.7 °F 30.03in SE 0.0mph 1.0mph 81% 0.00in ---
07:56 48.8 °F 42.6 °F 30.03in SE 0.0mph 3.0mph 79% 0.00in ---
08:26 49.6 °F 43.0 °F 30.05in SE 0.0mph 3.0mph 78% 0.00in ---
08:56 51.8 °F 43.8 °F 30.05in East 0.0mph 3.0mph 74% 0.00in ---
09:26 55.1 °F 43.6 °F 30.06in ENE 0.0mph 3.0mph 65% 0.00in ---
09:56 57.6 °F 43.8 °F 30.05in ENE 0.0mph 3.0mph 60% 0.00in ---
10:26 60.1 °F 45.3 °F 30.04in ESE 3.0mph 4.0mph 58% 0.00in ---
10:56 61.0 °F 45.7 °F 30.04in ESE 1.0mph 5.0mph 57% 0.00in ---
11:26 61.7 °F 47.7 °F 30.03in ENE 3.0mph 7.0mph 60% 0.00in ---
11:56 62.0 °F 47.5 °F 30.02in NE 3.0mph 7.0mph 59% 0.00in ---
12:26 62.7 °F 46.8 °F 30.01in NE 3.0mph 7.0mph 56% 0.00in ---
12:56 63.8 °F 46.8 °F 30.00in SE 0.0mph 6.0mph 54% 0.00in ---
13:26 65.0 °F 45.4 °F 29.99in ENE 0.0mph 5.0mph 49% 0.00in ---
13:56 65.1 °F 44.4 °F 29.99in ENE 0.0mph 5.0mph 47% 0.00in ---
14:26 63.7 °F 44.2 °F 29.98in ESE 0.0mph 6.0mph 49% 0.00in ---
14:56 63.6 °F 44.6 °F 29.98in ESE 0.0mph 6.0mph 50% 0.00in ---
15:26 62.9 °F 44.0 °F 29.98in ENE 0.0mph 4.0mph 50% 0.00in ---
15:56 62.3 °F 44.0 °F 29.97in ENE 2.0mph 6.0mph 51% 0.00in ---
16:26 61.4 °F 43.6 °F 29.97in ENE 3.0mph 6.0mph 52% 0.00in ---
16:56 60.1 °F 43.4 °F 29.97in ENE 0.0mph 4.0mph 54% 0.00in ---
17:26 59.0 °F 43.3 °F 29.98in ENE 0.0mph 3.0mph 56% 0.00in ---
17:56 58.2 °F 43.5 °F 29.99in East 0.0mph 3.0mph 58% 0.00in ---
18:26 56.4 °F 44.0 °F 30.00in East 0.0mph 0.0mph 63% 0.00in ---
18:56 54.6 °F 43.9 °F 29.99in East 0.0mph 0.0mph 67% 0.00in ---
19:26 52.3 °F 43.9 °F 29.99in East 0.0mph 0.0mph 73% 0.00in ---
19:56 55.7 °F 43.7 °F 29.99in ENE 0.0mph 5.0mph 64% 0.00in ---
20:26 56.7 °F 43.8 °F 29.99in NE 3.0mph 7.0mph 62% 0.00in ---
20:56 56.0 °F 44.0 °F 29.98in ENE 3.0mph 7.0mph 64% 0.00in ---
21:26 55.1 °F 44.0 °F 29.99in NE 4.0mph 7.0mph 66% 0.00in ---

Powered by the Weather Underground, Inc.